Provider pricing
Moonshot AI AI API pricing
Moonshot AI has a directory profile; no complete positive input/output price pair is recorded in the public snapshot. Missing rates must not be interpreted as free access.
Best for
Long-context analysis, agentic coding, and bilingual Chinese/English workloads.
Strengths
- 2M+ token context window — among the largest available
- Top-tier agentic + tool-use benchmarks at MoE-efficiency pricing
- Open weights — also self-hostable or available on Together/Fireworks
- Strong Chinese + English bilingual performance
Tracked Moonshot AI models
| Model | Input $/M | Output $/M | Context | Tier | Best for |
|---|---|---|---|---|---|
| Kimi K2.6 | $0.950 | $4.00 | 262,144 | Flagship | Frontier-scale coding, long-context agentic workflows |
| Kimi K2 Thinking | $1.20 | $5.00 | 262,144 | Premium | Deep step-by-step reasoning across math, science, and code |
| Kimi K2 Instruct | $0.550 | $2.20 | 262,144 | Flagship | Open-weight 1T MoE instruct model — coding, tool use, agents |
| Kimi K2 Mini | $0.150 | $0.600 | 128,000 | Budget | Distilled K2 for low-latency, high-throughput chat |
| Kimi K1.5 | $0.400 | $2.00 | 128,000 | Mid-tier | Long-context multimodal reasoning with RL post-training |
| Kimi K1.5 Long | $0.800 | $3.20 | 2,000,000 | Flagship | 2M-token context for full codebases and document corpora |
| Kimi Latest | $0.500 | $2.50 | 200,000 | Mid-tier | Always-updated production endpoint tracking the newest Kimi |
| Kimi Vision | $0.900 | $3.60 | 128,000 | Flagship | Multimodal vision-language model for charts, OCR, and UI |
| Kimi Math | $0.700 | $2.80 | 128,000 | Mid-tier | Specialized math and theorem-proving variant |
| Kimi Coder | $0.650 | $2.60 | 262,144 | Flagship | Repo-scale code generation, refactoring, and agentic dev |
| Kimi Audio | $0.800 | $3.20 | 64,000 | Mid-tier | Speech-in / speech-out multimodal audio model |
| Kimi Researcher | $1.50 | $6.00 | 262,144 | Premium | Autonomous deep-research agent with browsing and citations |
| Kimi K3 | $3.00 | $15.00 | 1,000,000 | Premium | Next-gen Kimi flagship — agentic coding, 1M context, $0.30/M cache-hit input |
Last updated: · Source: No official pricing URL recorded · Methodology
Frequently asked questions
How much does the Moonshot AI API cost?
Moonshot AI has a directory profile; no complete positive input/output price pair is recorded in the public snapshot. Missing rates must not be interpreted as free access.
Which Moonshot AI model is cheapest?
A cheapest model cannot be established without a complete recorded rate pair.
Does Moonshot AI have cached or batch prices?
No model-specific cached or batch rates are recorded. Consult the provider for eligibility and additional charges.
How often are provider prices verified?
The live pricing table synchronizes stored model records daily; public file snapshots update when the site is rebuilt. Synchronization is not independent provider verification. Snapshot updated 2026-10-31; only explicit per-model dates are verification records.